|
Friends of Marymoor Park |
|
Frequency codes:
Note that the frequency data is constantly being refined through additional visits. Note also that frequencies can change over time. For example, American Bittern occurrence may be correlated with mowing near the slough, which only happens once a every few years. Also, this bird list covers the areas of my weekly walks, and not the park as a whole. Understand also that these codes do not imply quantities. One resident individual of one species will result in that species getting an "A" rating if the individual is always noted, whereas a roaming flock of 200 birds of another species may result in a "u" rating if they only visit about a quarter of the time. PLEASE report any unusual sightings of birds at Marymoor Park to Michael Hobbs. Use the table below as a guide to the "unusual" -- I'm interested in sightings in the "o" or "r" category, or anything not previously recorded for that month. Bird list for Marymoor Park, 1990-01-01 through
2011-12-31
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Common Name |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Greater White-fronted Goose | u | o | o | r | r | r | o | o | o | u | ||
| Snow Goose | o | r | o | o | o | |||||||
| Brant (2009) | r | o | ||||||||||
| Cackling Goose | u | u | o | o | r | o | o | u | u | u | ||
| Canada Goose | A | A | A | A | A | C | C | A | A | A | A | C |
| Trumpeter Swan | o | o | ? | r | o | o | ||||||
| Tundra Swan (2011) | r | ? | o | r | ||||||||
| Wood Duck | o | o | u | C | C | C | C | C | C | u | o | o |
| Gadwall | A | A | A | C | C | C | u | o | u | C | C | C |
| Eurasian Wigeon (2007) | r | |||||||||||
| American Wigeon | u | u | u | o | r | ? | o | u | u | u | ||
| Mallard | A | A | A | A | A | A | A | A | A | A | A | A |
| Blue-winged Teal | r | o | o | r | o | r | ||||||
| Cinnamon Teal | r | o | o | |||||||||
| Northern Shoveler | u | o | o | o | o | ? | o | o | u | u | ||
| Northern Pintail | o | o | o | o | r | o | o | u | ||||
| Green-winged Teal | C | C | C | C | o | o | o | u | u | C | ||
| Canvasback (2007) | o | o | o | o | r | o | o | |||||
| Redhead (2002) | r | r | r | r | ||||||||
| Ring-necked Duck | C | C | C | u | o | r | u | u | C | |||
| Greater Scaup | u | u | u | o | o | o | u | |||||
| Lesser Scaup | u | u | o | o | ? | o | o | u | ||||
| Surf Scoter (2000) | r | |||||||||||
| Bufflehead | A | A | A | A | u | r | u | A | A | |||
| Common Goldeneye | C | C | C | u | r | u | C | |||||
| Barrow's Goldeneye (2012) | ? | o | r | r | r | r | ||||||
| Hooded Merganser | A | C | C | u | u | u | C | C | C | C | C | C |
| Common Merganser | C | C | C | C | C | C | o | o | u | u | u | C |
| Red-breasted Merganser ? (2009) | ? | |||||||||||
| Ruddy Duck (2009) | o | r | r | o | o | o | ||||||
| California Quail | o | o | o | u | o | o | o | o | r | o | r | o |
| Ring-necked Pheasant (2011) | o | r | o | o | o | o | o | o | o | o | o | o |
| Ruffed Grouse (2001) | r | ? | ? | |||||||||
| Pacific Loon (2009) | r | |||||||||||
| Common Loon | o | r | o | u | o | o | ? | r | o | o | ||
| Pied-billed Grebe | A | A | A | C | C | C | C | C | A | A | A | A |
| Horned Grebe | o | o | o | o | o | o | o | o | ||||
| Red-necked Grebe | r | r | o | r | r | o | r | r | r | |||
| Western Grebe | u | o | o | o | r | o | r | r | o | C | u | o |
| Double-crested Cormorant | A | A | A | C | o | o | r | r | o | u | A | A |
| Brown Pelican (2008) | r | |||||||||||
| American Bittern (2009) | r | r | o | o | o | o | o | o | o | o | r | |
| Great Blue Heron | A | A | C | C | A | A | A | A | A | A | A | A |
| Great Egret (2012) | r | |||||||||||
| Cattle Egret (1994) | r | |||||||||||
| Green Heron | o | o | u | u | C | C | C | A | C | u | u | u |
| Turkey Vulture | r | o | o | o | r | o | o | |||||
| Osprey | o | C | C | C | C | C | u | o | r | r | ||
| Bald Eagle | C | C | C | C | C | C | C | C | u | C | C | C |
| Northern Harrier | o | o | o | u | o | r | o | o | u | u | u | o |
| Sharp-shinned Hawk | u | u | o | o | o | o | o | o | u | u | u | u |
| Cooper's Hawk | C | u | u | u | u | u | u | u | u | C | u | u |
| Northern Goshawk ? (2000) | ? | |||||||||||
| Swainson's Hawk (2008) | r | r | ||||||||||
| Red-tailed Hawk | A | A | A | A | C | C | C | C | C | C | A | A |
| Rough-legged Hawk (2012) | o | |||||||||||
| Golden Eagle ? (2008) | ? | |||||||||||
| Virginia Rail | u | u | C | u | u | o | u | u | u | u | u | u |
| Sora (2011) | r | r | o | r | r | o | ||||||
| American Coot | A | A | A | C | u | o | o | o | C | C | A | A |
| Sandhill Crane (2010) | r | |||||||||||
| Killdeer | u | u | C | C | C | C | C | C | A | C | C | u |
| Spotted Sandpiper | u | o | u | u | o | r | ||||||
| Solitary Sandpiper (2011) | o | r | ||||||||||
| Greater Yellowlegs (2011) | r | r | r | r | ||||||||
| Lesser Yellowlegs (2011) | r | r | r | r | ||||||||
| Whimbrel (2010) | r | r | ||||||||||
| Semipalmated Sandpiper (2002) | r | |||||||||||
| Western Sandpiper (2011) | ? | r | ? | |||||||||
| Least Sandpiper (2012) | o | r | o | |||||||||
| Baird's Sandpiper (2007) | r | |||||||||||
| Pectoral Sandpiper (2011) | r | r | ||||||||||
| Dunlin (2012) | o | o | e | r | o | r | ||||||
| Buff-breasted Sandpiper (2005) | r | r | ||||||||||
| Long-billed Dowitcher (2008) | r | ? | r | |||||||||
| Wilson's Snipe | C | C | C | C | o | r | o | C | C | C | ||
| Bonaparte's Gull | r | o | o | o | r | ? | o | |||||
| Franklin's Gull (2010) | r | r | ||||||||||
| Mew Gull | C | C | C | u | ? | ? | o | C | C | C | ||
| Ring-Billed Gull | C | C | C | o | o | o | o | o | u | C | A | C |
| Western Gull | o | o | o | o | r | r | o | o | o | |||
| California Gull | o | o | u | o | o | o | o | u | u | C | u | o |
| Herring Gull (2012) | r | r | ? | ? | ||||||||
| Thayer's Gull (2004) | ? | r | r | |||||||||
| Glaucous-winged Gull | A | A | A | C | C | u | u | u | C | A | A | A |
| Glaucous Gull (2007) | r | r | ||||||||||
| Caspian Tern | o | o | u | o | o | |||||||
| Black Tern (2004) | r | |||||||||||
| Common Tern (2004) | r | |||||||||||
| Jaeger sp. (Parasitic or Long-tailed) (2008) | r | |||||||||||
| Rock Pigeon | C | A | A | C | A | C | C | A | A | A | A | C |
| Band-tailed Pigeon | r | o | o | o | C | A | C | u | u | o | r | |
| Eurasian Collared-Dove (2012) | o | o | ||||||||||
| Mourning Dove | r | o | u | o | r | o | o | o | o | o | ||
| Barn Owl | u | u | u | u | u | u | u | u | u | u | u | u |
| Western Screech-Owl (2010) | o | r | o | o | r | o | o | r | r | |||
| Great Horned Owl | o | o | o | o | r | r | r | r | o | o | o | |
| Snowy Owl (2012) | ? | r | ||||||||||
| Burrowing Owl (2008) | r | |||||||||||
| Barred Owl (2012) | r | r | r | r | ||||||||
| Long-eared Owl (2011) | r | o | ||||||||||
| Short-eared Owl | o | r | o | o | o | r | o | o | o | |||
| Northern Saw-whet Owl (2012) | r | r | ? | |||||||||
| Common Nighthawk (2012) | r | o | ||||||||||
| Common Poorwill (2010) | r | |||||||||||
| Black Swift | o | u | o | o | o | r | ||||||
| Vaux's Swift | o | C | C | C | C | u | r | r | ||||
| Anna's Hummingbird | u | u | u | u | u | u | u | u | u | u | u | u |
| Rufous Hummingbird | u | C | A | C | C | u | r | |||||
| Belted Kingfisher | u | u | u | u | C | C | C | A | A | A | C | u |
| Lewis's Woodpecker (2011) | r | r | r | |||||||||
| Yellow-bellied Sapsucker ? (2002) | ? | |||||||||||
| Red-naped Sapsucker (2011) | r | r | r | |||||||||
| Red-breasted Sapsucker | o | u | u | u | u | u | u | u | u | u | o | u |
| Downy Woodpecker | C | C | C | C | C | C | C | C | A | C | C | C |
| Hairy Woodpecker | u | u | u | u | u | u | u | o | u | u | u | u |
| Northern Flicker | C | C | A | C | C | C | C | C | A | A | C | A |
| Pileated Woodpecker | o | o | o | o | o | o | o | o | o | o | o | o |
| Crested Caracara ? (2009) | ? | |||||||||||
| American Kestrel | o | o | o | o | o | r | o | o | o | ? | r | |
| Merlin | o | o | o | o | r | o | o | o | u | o | o | |
| Peregrine Falcon | o | o | o | o | o | r | o | r | o | o | o | o |
| Olive-sided Flycatcher | o | r | r | o | r | |||||||
| Western Wood-Pewee | u | C | C | C | u | |||||||
| Willow Flycatcher | u | A | A | A | u | |||||||
| Least Flycatcher (2010) | o | o | ||||||||||
| Hammond's Flycatcher (2012) | o | o | ||||||||||
| Dusky Flycatcher ? (1998) | ? | |||||||||||
| Pacific-slope Flycatcher | o | o | o | o | u | o | ? | |||||
| Say's Phoebe | o | o | r | |||||||||
| Ash-throated Flycatcher (2011) | o | r | ||||||||||
| Tropical Kingbird (2007) | r | |||||||||||
| Western Kingbird | o | u | o | r | r | |||||||
| Eastern Kingbird (2012) | o | r | r | |||||||||
| Loggerhead Shrike (2011) | r | r | ||||||||||
| Northern Shrike | u | u | C | o | u | u | u | |||||
| Cassin's Vireo | o | o | o | o | o | r | ||||||
| Hutton's Vireo (2011) | r | r | r | ? | r | r | r | |||||
| Warbling Vireo | o | C | C | C | u | u | ||||||
| Red-eyed Vireo | o | C | C | u | o | |||||||
| Steller's Jay | C | C | C | C | C | u | C | C | A | C | C | C |
| Western Scrub-Jay (2011) | r | r | ||||||||||
| American Crow | A | A | A | A | A | A | A | A | A | A | A | A |
| Common Raven | o | r | o | r | o | r | o | o | o | o | ||
| Horned Lark | r | r | r | o | r | o | ||||||
| Purple Martin | o | o | u | u | u | o | ||||||
| Tree Swallow | o | C | C | A | A | C | o | |||||
| Violet-green Swallow | r | C | A | A | A | A | C | u | o | |||
| Northern Rough-winged Swallow | r | r | o | u | o | r | o | |||||
| Bank Swallow (2009) | ? | r | ||||||||||
| Cliff Swallow | u | C | A | C | u | o | ||||||
| Barn Swallow | o | C | A | A | A | A | A | o | r | o | ||
| Black-capped Chickadee | A | A | A | A | A | A | A | A | A | A | A | A |
| Mountain Chickadee (2004) | r | |||||||||||
| Chestnut-backed Chickadee | u | C | C | C | C | C | C | C | C | C | C | u |
| Bushtit | C | C | A | A | A | A | C | C | C | C | C | C |
| Red-breasted Nuthatch | u | u | u | u | u | u | u | C | u | u | u | u |
| Brown Creeper | C | u | C | u | u | u | u | u | C | u | u | u |
| House Wren (2007) | r | r | r | |||||||||
| Pacific Wren | u | C | u | o | o | o | u | u | u | |||
| Marsh Wren | C | C | A | A | A | A | A | C | C | C | C | C |
| Bewick's Wren | A | A | A | C | A | A | A | A | A | A | A | A |
| Blue-gray Gnatcatcher (1999) | r | |||||||||||
| American Dipper (2011) | r | |||||||||||
| Golden-crowned Kinglet | C | C | C | C | C | u | C | u | C | C | C | C |
| Ruby-crowned Kinglet | A | A | A | C | o | ? | u | A | A | A | ||
| Western Bluebird (2001) | r | |||||||||||
| Mountain Bluebird (2011) | o | o | r | |||||||||
| Townsend's Solitaire (2011) | r | r | r | |||||||||
| Swainson's Thrush | o | C | A | A | C | C | o | |||||
| Hermit Thrush | r | r | u | o | o | o | o | r | ||||
| American Robin | A | A | A | A | A | A | A | A | A | A | A | A |
| Varied Thrush | o | o | u | o | r | o | u | u | o | |||
| Northern Mockingbird (2012) | r | r | ||||||||||
| Sage Thrasher (2012) | r | r | ||||||||||
| European Starling | A | A | A | A | A | A | A | C | A | A | A | A |
| American Pipit | r | r | o | o | r | u | u | o | o | |||
| Bohemian Waxwing (2012) | r | o | r | ? | ||||||||
| Cedar Waxwing | o | o | o | o | C | A | A | A | A | C | u | o |
| Lapland Longspur (2005) | o | |||||||||||
| Smith's Longspur (2006) | r | |||||||||||
| Snow Bunting (2002) | r | |||||||||||
| Orange-crowned Warbler | r | o | C | C | o | o | u | C | u | o | r | |
| Nashville Warbler | o | o | r | o | r | |||||||
| MacGillivray's Warbler | o | r | r | o | ||||||||
| Common Yellowthroat | o | C | A | A | A | A | A | o | ||||
| American Redstart (2002) | r | |||||||||||
| Yellow Warbler | r | C | C | C | C | u | o | |||||
| Yellow-rumped Warbler | o | u | C | A | C | u | u | o | C | C | u | u |
| Black-throated Gray Warbler | o | o | o | u | u | r | r | |||||
| Townsend's Warbler | o | o | u | o | o | r | r | o | u | u | o | |
| Wilson's Warbler | o | C | o | u | C | u | o | |||||
| Yellow-breasted Chat (2012) | r | r | ||||||||||
| Spotted Towhee | A | A | A | A | A | A | A | A | A | A | A | A |
| American Tree Sparrow (2012) | o | o | r | r | r | o | ||||||
| Chipping Sparrow | o | o | r | r | ? | |||||||
| Clay-colored Sparrow (2011) | r | o | ||||||||||
| Brewer's Sparrow (2012) | r | r | ||||||||||
| Vesper Sparrow (2012) | r | ? | r | r | ||||||||
| Lark Sparrow (2011) | r | |||||||||||
| Sage Sparrow (2007) | r | r | ||||||||||
| Savannah Sparrow | o | o | u | A | A | A | A | A | C | C | o | o |
| Fox Sparrow | C | C | A | u | r | ? | u | C | A | A | ||
| Song Sparrow | A | A | A | A | A | A | A | A | A | A | A | A |
| Lincoln's Sparrow | u | u | u | u | o | r | o | C | C | C | C | |
| Swamp Sparrow (2011) | r | r | r | o | r | |||||||
| White-throated Sparrow | o | o | o | r | r | r | o | o | o | |||
| White-crowned Sparrow | C | C | C | C | C | u | C | C | C | A | C | C |
| Golden-crowned Sparrow | A | A | C | C | u | C | C | A | A | |||
| Dark-eyed Junco | C | C | C | C | C | C | C | u | C | C | C | C |
| Western Tanager | r | C | o | o | u | u | r | |||||
| Black-headed Grosbeak | o | C | A | A | C | u | r | |||||
| Lazuli Bunting | u | u | o | r | r | |||||||
| Red-winged Blackbird | A | A | A | A | A | A | A | C | A | A | C | C |
| Western Meadowlark | u | u | C | u | o | r | r | o | u | u | o | |
| Yellow-headed Blackbird (2005) | o | |||||||||||
| Brewer's Blackbird | r | o | o | o | r | o | o | r | ||||
| Brown-headed Cowbird | o | C | A | A | A | C | r | r | r | |||
| Bullock's Oriole | u | C | u | |||||||||
| Baltimore Oriole (2006) | r | |||||||||||
| Purple Finch | u | C | C | u | u | u | u | u | C | C | u | u |
| House Finch | A | A | A | C | C | C | A | A | A | C | A | A |
| Red Crossbill | o | o | o | r | r | r | r | r | r | o | ||
| Common Redpoll (2008) | r | r | ||||||||||
| Pine Siskin | u | u | C | C | u | u | o | o | o | u | C | C |
| American Goldfinch | u | u | C | C | A | A | A | A | A | C | C | C |
| Evening Grosbeak | r | r | o | u | o | r | o | u | o | r | r | |
| House Sparrow (2011) | C | C | C | u | u | u | u | u | u | C | u | u |
|
Oddities |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| Mandarin Duck (escapee) (2006) | r | |||||||||||
| Gadwall x Mallard (hybrid) (2012) | r | |||||||||||
| Blue-winged x Cinnamon Teal hybrid (1999) | r | |||||||||||
| Herring x Glaucous-winged Gull (hybrid) (2011) | r | |||||||||||
| Ringed Turtle-Dove (escapee) (2006) | r | |||||||||||
| Anna's x Rufous Hummingbird (hybrid) (2010) | r | o | ||||||||||
| Common Canary (escapee) (2007) | r | |||||||||||
|
Home |
Mission | Members |
Events | News |
Maps | Getting There
| Contact Us | Links |
Search Problems, comments, suggestions? Email the FOMP webmaster at webmaster@marymoor.org |